| Rain Database (mm) | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2007 | - | - | - | - | 187.8 | 169.2 | 204.2 | - | - | - | 25.4 | 74.4 | 660.9 |
| 2008 | 92.6 | 25.6 | 79.0 | 86.6 | 74.6 | 104.8 | 155.8 | 108.0 | 122.8 | 60.6 | 61.4 | 46.0 | 1017.8 |
| 2009 | 22.6 | 42.6 | 52.6 | 49.6 | 66.2 | 90.4 | 123.8 | 61.4 | 47.0 | 31.0 | 114.8 | 174.6 | 876.6 |
| 2010 | 21.2 | 61.8 | 59.8 | 34.4 | 221.0 | 72.0 | 101.4 | 162.8 | 65.6 | 48.2 | 105.2 | 74.4 | 1027.7 |
| 2011 | 54.0 | 22.8 | - | - | 93.8 | 148.2 | 160.0 | 43.2 | - | - | 2.0 | 115.2 | 639.3 |
| Database Summary | |||||||||||||
| Min | 21.2 | 22.8 | 52.6 | 34.4 | 66.2 | 72.0 | 101.4 | 43.2 | 47.0 | 31.0 | 2.0 | 46.0 | 876.6 |
| Max | 92.6 | 61.8 | 79.0 | 86.6 | 221.0 | 169.2 | 204.2 | 162.8 | 122.8 | 60.6 | 114.8 | 174.6 | 1027.7 |
| Avg | 47.6 | 38.2 | 63.8 | 56.9 | 128.7 | 116.9 | 149.0 | 93.8 | 78.5 | 46.6 | 61.8 | 96.9 | 974.0 |
The minimum, maximum and average figures for the 'Total' column are for complete sets (January through December) of yearly rainfall data only.