| Rain Database (mm) | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2006 | - | - | 200.6 | 74.0 | 124.8 | 61.2 | 106.8 | 101.0 | 101.8 | 160.0 | 165.6 | 276.8 | 1372.6 |
| 2007 | 244.2 | 106.2 | 121.6 | 75.0 | 82.6 | 137.8 | 139.2 | 99.4 | 79.2 | 76.6 | 99.2 | 176.4 | 1437.4 |
| 2008 | 256.2 | 135.0 | 138.8 | 94.0 | 45.0 | 116.2 | 116.4 | 199.8 | 150.4 | 311.2 | 123.2 | 128.0 | 1814.3 |
| 2009 | 194.2 | 21.4 | 106.8 | 60.0 | 136.0 | 75.6 | 185.8 | 212.6 | 72.8 | 139.4 | 334.8 | 131.8 | 1671.3 |
| 2010 | 72.6 | 53.4 | 110.6 | 49.2 | 19.6 | 47.6 | 253.2 | 94.2 | 182.2 | 106.8 | 128.2 | 37.2 | 1154.7 |
| 2011 | 146.6 | 203.6 | 81.6 | 92.2 | 147.8 | 58.4 | 104.8 | 164.2 | 205.2 | - | - | 192.0 | 1396.5 |
| 2012 | 124.2 | 11.8 | - | - | - | - | - | - | - | - | - | - | 135.9 |
| Database Summary | |||||||||||||
| Min | 72.6 | 11.8 | 81.6 | 49.2 | 19.6 | 47.6 | 104.8 | 94.2 | 72.8 | 76.6 | 99.2 | 37.2 | 1154.7 |
| Max | 256.2 | 203.6 | 200.6 | 94.0 | 147.8 | 137.8 | 253.2 | 212.6 | 205.2 | 311.2 | 334.8 | 276.8 | 1814.3 |
| Avg | 173.0 | 88.6 | 126.7 | 74.1 | 92.6 | 82.8 | 151.0 | 145.2 | 131.9 | 158.8 | 170.2 | 157.0 | 1519.4 |
The minimum, maximum and average figures for the 'Total' column are for complete sets (January through December) of yearly rainfall data only.