<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Blog&#8217;s Two Years Old</title>
	<atom:link href="http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/</link>
	<description>The latest reports of world wide rock &#38; ice climbing (and other extreme) fun and adventure!</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sterling Adventures Blog &#187; One Million!</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-7260</link>
		<dc:creator>Sterling Adventures Blog &#187; One Million!</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-7260</guid>
		<description>[...] the fact that back at the blog&#8217;s 2nd birthday (December 2007) it had just over 130,000 hits per month and that by the 3rd birthday - just over [...]</description>
		<content:encoded><![CDATA[<p>[...] the fact that back at the blog&#8217;s 2nd birthday (December 2007) it had just over 130,000 hits per month and that by the 3rd birthday &#8211; just over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Adventures Blog &#187; Blog&#8217;s Third Birthday</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-6449</link>
		<dc:creator>Sterling Adventures Blog &#187; Blog&#8217;s Third Birthday</dc:creator>
		<pubDate>Sun, 28 Dec 2008 21:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-6449</guid>
		<description>[...] the blog grow can be a bit of an obsession! Since the first report at the end 2005, and last year&#8217;s birthday report we&#8217;ve had another bumper [...]</description>
		<content:encoded><![CDATA[<p>[...] the blog grow can be a bit of an obsession! Since the first report at the end 2005, and last year&#8217;s birthday report we&#8217;ve had another bumper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-2414</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 29 Dec 2007 15:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-2414</guid>
		<description>Thanks Colin.  But I think most of the credit goes to the quality and diversity of the articles!  :-)</description>
		<content:encoded><![CDATA[<p>Thanks Colin.  But I think most of the credit goes to the quality and diversity of the articles!  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-2398</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 28 Dec 2007 15:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-2398</guid>
		<description>Pete, I think one of the main reasons the blog has done so well is the amount of work you yourself have put into it. Your enthusiasm acts as a great encouagement to the authors; the bulliying also helps. 

PS When I find out what a browser cache is I&#039;ll clear it between visits to help the stats.</description>
		<content:encoded><![CDATA[<p>Pete, I think one of the main reasons the blog has done so well is the amount of work you yourself have put into it. Your enthusiasm acts as a great encouagement to the authors; the bulliying also helps. </p>
<p>PS When I find out what a browser cache is I&#8217;ll clear it between visits to help the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-2396</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 28 Dec 2007 12:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-2396</guid>
		<description>I have no idea, but I think you&#039;re one of them.  :cool:</description>
		<content:encoded><![CDATA[<p>I have no idea, but I think you&#8217;re one of them.  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-2393</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 28 Dec 2007 12:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/28/blogs-two-years-old/#comment-2393</guid>
		<description>Interesting statistics.  Who on earth are the 600 readers???  (You obviously have lots of friends!)</description>
		<content:encoded><![CDATA[<p>Interesting statistics.  Who on earth are the 600 readers???  (You obviously have lots of friends!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

