<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing the Tendon</title>
	<atom:link href="http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/</link>
	<description>The latest reports of world wide rock &#38; ice climbing (and other extreme) fun and adventure!</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anna</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/#comment-2430</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 01 Jan 2008 12:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/#comment-2430</guid>
		<description>perhaps his weight problem is caused by the swelled head???!</description>
		<content:encoded><![CDATA[<p>perhaps his weight problem is caused by the swelled head???!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/#comment-2428</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 31 Dec 2007 18:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/#comment-2428</guid>
		<description>As a top &quot;athlete&quot;  :roll:  I tend to have snappers following me everywhere these days!  :lol:</description>
		<content:encoded><![CDATA[<p>As a top &#8220;athlete&#8221;  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />   I tend to have snappers following me everywhere these days!  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/#comment-2427</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 31 Dec 2007 17:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/#comment-2427</guid>
		<description>So, how did you manage to get that picture?  :shock: 
Some preparations required me thinks!  :cool:  So, maybe with the double tracking, it is actually further than 4 miles?</description>
		<content:encoded><![CDATA[<p>So, how did you manage to get that picture?  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /><br />
Some preparations required me thinks!  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' />   So, maybe with the double tracking, it is actually further than 4 miles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/#comment-2426</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 31 Dec 2007 15:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/2007/12/31/testing-the-tendon/#comment-2426</guid>
		<description>Hmmmm, I think 4 miles is a bit optimistic, 3 is pushing it!  Never mind, at least we got out and it only drizzled on us a bit.  I was overjoyed to be able to jog for 28 mins which is 3 x my last effort. :grin:</description>
		<content:encoded><![CDATA[<p>Hmmmm, I think 4 miles is a bit optimistic, 3 is pushing it!  Never mind, at least we got out and it only drizzled on us a bit.  I was overjoyed to be able to jog for 28 mins which is 3 x my last effort. <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

