<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Openwater swimming at Dosthill Quarry</title>
	<atom:link href="http://www.sterling-adventures.co.uk/blog/2012/06/16/openwater-swimming-at-dosthill-quarry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterling-adventures.co.uk/blog/2012/06/16/openwater-swimming-at-dosthill-quarry/</link>
	<description>The latest reports of world wide rock &#38; ice climbing (and other extreme) fun and adventure!</description>
	<lastBuildDate>Mon, 20 May 2013 11:21:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pete</title>
		<link>http://www.sterling-adventures.co.uk/blog/2012/06/16/openwater-swimming-at-dosthill-quarry/#comment-14329</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 16 Jun 2012 21:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/?p=19484#comment-14329</guid>
		<description><![CDATA[Erm, OK, 3D geological mapping sounds interesting...   :geek:  And, at least tell us what sustainable drainage is.  I always thought rivers were fairly reliable...  :mrgreen:]]></description>
		<content:encoded><![CDATA[<p>Erm, OK, 3D geological mapping sounds interesting&#8230;   <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_geek.gif' alt=':geek:' class='wp-smiley' />   And, at least tell us what sustainable drainage is.  I always thought rivers were fairly reliable&#8230;  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.sterling-adventures.co.uk/blog/2012/06/16/openwater-swimming-at-dosthill-quarry/#comment-14328</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 16 Jun 2012 19:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/?p=19484#comment-14328</guid>
		<description><![CDATA[I think BGS is sitting on the fence until we actually have some evidence one way or the other. The ongoing work is described here: http://www.bgs.ac.uk/research/energy/shaleGas/howsafe.html. In particular a survey of the concentrations of methane and carbon dioxide in groundwater has been completed, which will provide a baseline for future comparisons.

As I am not a geologist, a post on shale gas exploitation by me would probably be rather pointless... but if you wanted a post on our fabulous new map for sustainable drainage, or on 3D geological mapping...]]></description>
		<content:encoded><![CDATA[<p>I think BGS is sitting on the fence until we actually have some evidence one way or the other. The ongoing work is described here: <a href="http://www.bgs.ac.uk/research/energy/shaleGas/howsafe.html" rel="nofollow">http://www.bgs.ac.uk/research/energy/shaleGas/howsafe.html</a>. In particular a survey of the concentrations of methane and carbon dioxide in groundwater has been completed, which will provide a baseline for future comparisons.</p>
<p>As I am not a geologist, a post on shale gas exploitation by me would probably be rather pointless&#8230; but if you wanted a post on our fabulous new map for sustainable drainage, or on 3D geological mapping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laetitia</title>
		<link>http://www.sterling-adventures.co.uk/blog/2012/06/16/openwater-swimming-at-dosthill-quarry/#comment-14327</link>
		<dc:creator>Laetitia</dc:creator>
		<pubDate>Sat, 16 Jun 2012 18:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/?p=19484#comment-14327</guid>
		<description><![CDATA[We&#039;re dooooooomed.  :evil:]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re dooooooomed.  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_evil.gif' alt=':evil:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.sterling-adventures.co.uk/blog/2012/06/16/openwater-swimming-at-dosthill-quarry/#comment-14326</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 16 Jun 2012 18:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/?p=19484#comment-14326</guid>
		<description><![CDATA[He he, check out the &lt;i&gt;Contaminant Hydrogeologist&lt;/i&gt; tech-speak!  ;-)  Talking of which, a chance to vent and plea for some kind of inside explanation...
So, HTF can the BGS say &lt;a href=&#039;http://www.dangersoffracking.com&#039; target=&#039;_blank&#039; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; is safe?
Perhaps it&#039;s worth a post on the subject?]]></description>
		<content:encoded><![CDATA[<p>He he, check out the <i>Contaminant Hydrogeologist</i> tech-speak!  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Talking of which, a chance to vent and plea for some kind of inside explanation&#8230;<br />
So, HTF can the BGS say <a href='http://www.dangersoffracking.com' target='_blank' rel="nofollow">this</a> is safe?<br />
Perhaps it&#8217;s worth a post on the subject?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.sterling-adventures.co.uk/blog/2012/06/16/openwater-swimming-at-dosthill-quarry/#comment-14325</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 16 Jun 2012 17:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/?p=19484#comment-14325</guid>
		<description><![CDATA[I definitely plan to return... The dilution factor is such that overboard releases aren&#039;t a significant cause for concern :-)]]></description>
		<content:encoded><![CDATA[<p>I definitely plan to return&#8230; The dilution factor is such that overboard releases aren&#8217;t a significant cause for concern <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.sterling-adventures.co.uk/blog/2012/06/16/openwater-swimming-at-dosthill-quarry/#comment-14324</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sat, 16 Jun 2012 14:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterling-adventures.co.uk/blog/?p=19484#comment-14324</guid>
		<description><![CDATA[You may have avoided &quot;duck smells&quot; but be aware that some divers have overboard valves fitted to their dry suits which are so much better to use than the blue boxes  :lol: 

Are you planning a return :?:]]></description>
		<content:encoded><![CDATA[<p>You may have avoided &#8220;duck smells&#8221; but be aware that some divers have overboard valves fitted to their dry suits which are so much better to use than the blue boxes  <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  </p>
<p>Are you planning a return <img src='http://www.sterling-adventures.co.uk/blog/wp-includes/images/smilies/icon_question.gif' alt=':?:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.426 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 17:08:50 -->
